Tennis Pattern

Lynbrook

Major League Tennis

Women's Doubles- 3.5 Round Robin

Fall / Winter 2025 - 2026 Season 9:30am-11:00am Friday

Rank Name Won Lost Tie Percentage Games Played
1 Darlene Lome 12 7 0 0.6316 19
2 Nancy Malsin 10 6 0 0.6250 16
3 Julie Davidson 7 7 0 0.5000 14
4 Sharon Friedman 7 7 0 0.5000 14
5 Suri Broady 7 7 0 0.5000 14
6 Malissa O'neill 9 10 0 0.4737 19
7 Stacey Kessler 7 9 0 0.4375 16
8 Jackie Kauffman 6 10 0 0.3750 16
9 Carrie Alfano 7 12 0 0.3684 19
10 Adina Odit 0 0 0 0
11 Cecilia Vonderhelde 0 0 0 0
12 Elishova Gross
13 Jen Toh 0 0 0 0
14 Jessica Baron 0 0 0 0
15 Ladona Yousha 0 0 0 0
16 Natalia Orlova 0 0 0 0
17 Rosalyn Beswick 0 0 0 0
18 Yifat Barninka 0 0 0 0