print view

Lynbrook · Major League Tennis · Doubles- 3.5 Fixed · SPRING 2018 · 11:00am-12:30pm · Mon

Rank

Name

Won

Lost

Tie

Pctg

GP

1 Gail Asher / Jackie Pinto 147 98 0 0.6000 245
2 Nayana Brahmbhatt / Julie Kunter 100 79 0 0.5587 179
3 Lauren Harris / Tara Ofsink / Michelle Rothery 121 100 0 0.5475 221
4 Abby Castellano / Tatiyana Frekhtman 154 135 0 0.5329 289
5 Carol Diamond / Melanie Seaman 134 120 0 0.5276 254
6 Jennifer Sarrow / Laura Tarr 104 105 0 0.4976 209
7 Debbie Drillman / Miriam Lowinger 115 121 0 0.4873 236
8 Barbara Ganz / Anu Mago / Haseena Mooppan 93 107 0 0.4650 200
9 Joanne Kelly / Brett Oreilly 98 113 0 0.4645 211
10 Julie DePalma / Janet Guinta 92 108 0 0.4600 200
11 Lily Bellando / Mindy Ehrlich / Julianna Foley / Kiki Hass 126 148 0 0.4599 274
12 Sara Stieglitz / Susan Barry / Dana Woolfson 110 133 0 0.4527 243