print view

Lynbrook · Major League Tennis · Doubles- 3.5+/4.0 RR · Spring 2020 · 8pm-9:30pm · Tue

Rank

Name

Won

Lost

Tie

Pctg

GP

1 Nicole Corio 15 8 0 0.6522 23
2 Fran Zinerco 51 35 0 0.5930 86
3 Monica Kulis 35 25 0 0.5833 60
4 Anu Mago 17 13 0 0.5667 30
5 Catherine Wang 34 29 0 0.5397 63
6 Cindy Palmeri 28 26 0 0.5185 54
7 Linda Sullivan 19 18 0 0.5135 37
8 Nancy D'Amato 22 22 0 0.5000 44
9 Susan Barry 28 32 0 0.4667 60
10 Darlene Sotomayor 28 35 0 0.4444 63
11 Jeanne Hart 17 22 0 0.4359 39
12 Angie Troici 10 13 0 0.4348 23
13 Julia Swain 19 26 0 0.4222 45
14 Jewel Francis 14 22 0 0.3889 36
15 Vivian Wong 7 11 0 0.3889 18
16 Dayna Coulter 0 0 0 0
17 Dora Wu 0 0 0 0
18 Eva Lesniak 0 0 0 0
19 Geraldine Lucid 0 0 0 0
20 Helen Xu 0 0 0 0
21 Jamie Devine
22 Sarah Chih Wei 0 0 0 0