print view

Lynbrook · Major League Tennis · Men's Doubles · 2021 - 2022 Fall / Winter · 9pm to 10:30pm · Wed

Rank

Name

Won

Lost

Tie

Pctg

GP

1 Jason Pessel 109 49 0 0.6899 158
2 Yannick Breugnot 12 6 0 0.6667 18
3 Matt Alpert 93 63 0 0.5962 156
4 Dan Bhatia 66 60 0 0.5238 126
5 Jon Cianguilli 65 73 0 0.4710 138
6 Shehzeb Mirza 49 60 0 0.4495 109
7 steve Ross 15 19 0 0.4412 34
8 Jayson Blaue 24 33 0 0.4211 57
9 Mark Karmazin 9 24 0 0.2727 33
10 Giscard
11 Theodre Jurlano 0 0 0 0