
SPORTIME VBC
17 Gold
Head Coach: Bryan Weber
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
|
Elfenbein, Keira | 2027 | Outside Hitter | Massapequa High School |
|
Esposito, Valentina | 2027 | Outside Hitter | Lynbrook Senior HS |
|
Gatti, Nicole | Outside Hitter | ||
|
Hayes, Charlotte | 2027 | Middle Blocker | Archbishop Molloy |
|
Kondel, Lyla | 2027 | Libero | Archbishop Molloy High School |
|
Kozich, Olivia | 2027 | Libero | Division Avenue HS |
|
Mirelis, Miyah | 2027 | Middle Blocker | Division Ave |
|
Nitsch, Ava | 2027 | Setter | Plainedge |
|
OBrien, Maggie | 2027 | Setter | Massapequa HS |
|
Silvestri, Madeline | 2027 | Outside Hitter | Syosset HS |
|
Twomley, Olivia | 2027 | Outside Hitter | Kellenberg Memorial High School |
|
Webb, Garnette | 2026 | Middle Blocker | Preparatory Academy For Writers |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
pending | GEVA Girls 16 & 17 Power League Play-in Phase #1 | TBD | TBD | 12/14 - 12/14 | *must qualify for Phase #2 | |
pending | GEVA Girls 16 & 17 Power League Phase #2 | TBD | TBD | 01/04 - 01/04 | ||
pending | MLK Kickoff | Spooky Nook Sports Complex | Manheim, PA | 01/17 - 01/19 | ||
pending | GEVA Girls 16 & 17 Power League #1 | TBD | TBD | 02/01 - 02/01 | ||
pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/14 - 02/16 | ||
pending | 2026 Music City Girls and Girls 18s Junior National Qualifier | New Orleans Ernest N. Morial Convention Center & Hilton Health Club | New Orleans, Louisiana | 02/21 - 02/23 | ||
pending | GEVA Girls 16 & 17 Power League #2 | TBD | TBD | 02/28 - 02/28 | ||
pending | NIKE Boston National Qualifier #2 | Boston Convention and Exhibition Center | Boston, MA | 03/06 - 03/08 | ||
pending | NEQ #2 | Pennsylvania Convention Center | Philadelphia, PA | 03/20 - 03/22 | ||
pending | GEVA Girls 17 Power League #3 | TBD | TBD | 03/28 - 03/28 | ||
pending | GEVA Girls 16 & 17 Power League Bid Day #1 | TBD | TBD | 04/19 - 04/19 | *must qualify for Bid Day #2 | |
pending | GEVA Girls 16 & 17 Power League Bid Day #2 | TBD | TBD | 04/26 - 04/26 | *double elimination |
Practice Sessions
Tues & Thurs, 8:00pm - 10:00pm, Fridays 6:00 - 8:00pm
Bethpage MultiSport