https://knowledgetags.yextpages.net/embed?key=WqBSQ32NzMIc3sofRD9heuxn2Be864MsO1h33bSo- 6qcbt8fMHEiJs6c0hccHnEu&account_id=8833992593881705434&location_id=VBC11700
ACADEMIC INFORMATION | ||
School: | PS146 | |
Graduation Year: | 2029 | |
College Status: | ||
Parent Contact Info: | ||
ATHLETIC INFORMATION | ||
Club Team: | 14 Black | |
Uniform Number: | ||
Height: | 5'1" | |
Position(s): | Libero | |
Honors: | National Junior Honor society inductee | |
Student of the Month | ||
Honor Roll student |