https://knowledgetags.yextpages.net/embed?key=WqBSQ32NzMIc3sofRD9heuxn2Be864MsO1h33bSo- 6qcbt8fMHEiJs6c0hccHnEu&account_id=8833992593881705434&location_id=VBC11700
ACADEMIC INFORMATION | ||
School: | Valley Stream South Highschool | |
Graduation Year: | 2027 | |
College Status: | ||
Parent Contact Info: | ||
ATHLETIC INFORMATION | ||
Club Team: | BOYS 16 Lynbrook | |
Uniform Number: | ||
Height: | 5'10" | |
Position(s): | Outside Hitter | |
Honors: | Captain of Varsity Volleyball, On Varsity Tennis, Member of NJHS and Occ Ed Honor Society | |
Captain of LI Surge Volleyball 16 1’s, | ||
Top 10% of my class with a 4.0 Overall |