https://knowledgetags.yextpages.net/embed?key=WqBSQ32NzMIc3sofRD9heuxn2Be864MsO1h33bSo- 6qcbt8fMHEiJs6c0hccHnEu&account_id=8833992593881705434&location_id=VBC11700
ACADEMIC INFORMATION | ||
School: | Westhampton Beach HS | |
Graduation Year: | 2026 | |
College Status: | ||
Parent Contact Info: | ||
ATHLETIC INFORMATION | ||
Club Team: | 17 Black | |
Uniform Number: | ||
Height: | 5'9" | |
Position(s): | Setter | |
Honors: | LI Fury 17-1 Club team Captain (2023-24) | |
JV team Captain (2022) |