https://knowledgetags.yextpages.net/embed?key=WqBSQ32NzMIc3sofRD9heuxn2Be864MsO1h33bSo- 6qcbt8fMHEiJs6c0hccHnEu&account_id=8833992593881705434&location_id=VBC11700
ACADEMIC INFORMATION | ||
School: | Hbt | |
Graduation Year: | 2028 | |
College Status: | ||
Parent Contact Info: | ||
ATHLETIC INFORMATION | ||
Club Team: | BOYS 15-2 | |
Uniform Number: | ||
Height: | 5'11" | |
Position(s): | Outside Hitter | |
Honors: | MVP in 8th grade | |
MVP in 7th grade | ||
Play on varsity in open gym |