https://knowledgetags.yextpages.net/embed?key=WqBSQ32NzMIc3sofRD9heuxn2Be864MsO1h33bSo- 6qcbt8fMHEiJs6c0hccHnEu&account_id=8833992593881705434&location_id=VBC11700
ACADEMIC INFORMATION | ||
School: | Manhasset | |
Graduation Year: | 2028 | |
College Status: | ||
Parent Contact Info: | ||
ATHLETIC INFORMATION | ||
Club Team: | 15 Gold | |
Uniform Number: | ||
Height: | 5'5" | |
Position(s): | Outside Hitter | |
Honors: | 2023-2024, GEVA 14 National at B&B 14 Black | |
2022-2023, GEVA 13 National at ACAD 13 Red | ||
2022, GEVA High Performance |