https://knowledgetags.yextpages.net/embed?key=WqBSQ32NzMIc3sofRD9heuxn2Be864MsO1h33bSo- 6qcbt8fMHEiJs6c0hccHnEu&account_id=8833992593881705434&location_id=VBC11700
ACADEMIC INFORMATION | ||
School: | St. Francis Prep | |
Graduation Year: | 2026 | |
College Status: | ||
Parent Contact Info: | ||
ATHLETIC INFORMATION | ||
Club Team: | BOYS 17-4 | |
Uniform Number: | ||
Height: | 5'7" | |
Position(s): | Setter | |
Honors: | School Principals List | |
2023-24 team mvp award |